No. of Korean SMEs & Employees by Year

(Unit: No. of Firms and Persons and Ratio %)


No. of Korean SMEs & Employees by Year
  Total (A) SMEs (B) Ratio (B/A)
No. of Firms No. of Employees No. of Firms No. of Employees No. of Firms No. of Employees
'00 2,729,957 10,768,597 2,707,805 8,680,694 99.2 80.6
'01 2,658,860 10,876,418 2,649,691 9,176,237 99.7 84.4
'02 2,861,830 11,737,640 2,856,913 10,154,095 99.8 86.5
'03 2,939,661 11,870,358 2,934,897 10,308,574 99.8 86.8
'04 2,927,436 11,824,074 2,922,533 10,210,629 99.8 86.4
'05 2,867,749 11,902,400 2,863,583 10,449,182 99.9 87.8
'06 2,940,345 12,234,160 2,936,114 10,677,789 99.9 87.3
'07 2,976,646 12,612,692 2,974,185 11,149,134 99.9 88.4
'08 3,046,958 13,070,424 3,044,169 11,467,713 99.9 87.7
'09 3,069,400 13,398,497 3,066,484 11,751,022 99.9 87.7
'10 3,125,457 14,135,234 3,122,332 12,262,535 99.9 86.8
'11 3,234,687 14,534,230 3,231,634 12,626,746 99.9 86.9
'12 3,354,320 14,891,162 3,351,404 13,059,372 99.9 87.7
'13 3,418,993 15,344,860 3,415,863 13,421,594 99.9 87.5
'14 3,545,473 15,962,745 3,542,350 14,027,636 99.9 87.9
'15 3,604,773 16,774,948 3,600,882 15,127,047 99.9 90.2

Source : National Statistical Office(2015)

No. of Korean SMEs & Employees by Industry

( Unit: No. of Firms and Persons and Ratio )


No. of Korean SMEs & Employees by Industry
Total (A) SMEs (B) Ratio (B/A)
No. of
Firms
No. of
Emplyees
No. of
Firms
No. of
Emplyees
No. of
Firms
No. of
Emplyees
All Industries 3,604,773 16,774,948 3,600,882 15,127,047 (99.9) (90.2)
A Agricul tu re, For estry & Fishery 1,280 14,929 1,277 14,291 (99.8) (95.7)
B Mining 1,990 14,929 1,277 14,291 (99.8) (95.7)
C Manufacturing 410,151 4,004,000 408,659 3,168,925 (99.6) (79.1)
D Electricity, Gas, Steam & Water 674 12,974 605 4,576 (89.8) (35.3)
E Sewer/Waste Treatment, Raw Material Reproduction & Environmental Restoration 7,296 73,272 7,293 72,971 (100) (99.6)
F Construction 133,627 1,312,890 133,373 1,181,888 (99.8) (90.0)
G Wholesale & Retail 1,005,153 3,071,594 1,004,407 2,934,462 (99.9) (95.5)
H Transportation 375,678 1,023,093 375,490 965,255 (99.9) (94.3)
I Accommodation & Restaurants 708,418 2,101,609 708,387 2,086,604 (100.0) (99.3)
J Publishing, Video, Broadcasting and Information Service 38,250 478,198 38,073 387,731 (99.5) (81.1)
K Finance & Insurance 10,512 198,312 10,198 94,221 (97.0) (47.5)
L Real Estate & Rental 124,267 376,280 124,052 363,388 (99.8) (96.7)
M Specialized, Science & Technical Service 93,443 821,224 93,141 614,821 (99.8) (96.6)
N Business Facility Management & Business Support Service 48,435 1,023,744 48,401 995,709 (99.9) (97.3)
P EducationService 149,643 527,823 149,615 523,820 (100) (99.2)
Q Health & Social Welfare 100,494 765,040 100,492 764,022 (100.0) (99.9)
R Art, Sports & Leisure-related Service 93,826 271,868 93,810 260,720 (100.0) (95.9)
S Repair & Other Individual
Service
301,636 683,884 301,620 680,226 (100.0) (99.5)

Source : National Statistical Office(2015)

Trend of Business Start-ups

(Unit : No. of Firms)


Trend of Business Start-ups
  '11 '12 '13 '14 '15 '16
Acquisition of New Corporations 65,110 74,162 75,574 84,697 93,768 96,155
Manufacturing 15,557 17,733 18,721 19,509 20,155 19,037
Trend of Business Start-ups
  '17
Acquisition of New Corporations 98,330
Manufacturing 20,629

Source : MSS

Business Ventures and Inno-Biz

(Unit : No. of Firms)


Business Ventures and Inno-Biz
  '98~'03 '04 '05 '06 '07 '08 '09
Venture 43,646 7,967 9,732 12,218 14,015 15,401 18,893
Inno-biz 5,321 2,762 3,454 7,183 11,526 14,626 15,940
Business Ventures and Inno-Biz
  '10 '11 '12 '13 '14 '15 '16
Venture 24,645 26,148 28,193 29,135 29,910 31,260 33,360
Inno-biz 16,243 16,944 17,298 17,080 16,878 17,472 17,708
Business Ventures and Inno-Biz
  '17
Venture 35,282
Inno-biz 18,091